Berikut adalah beberapa contoh tombol yang dibuat dengan menggunakan kode CSS3. Bila ada yang ingin membuatnya, silakan saja untuk meng-copy kode html laman ini. Kode CSS3 untuk style tombol berada pada bagian body laman.
Glossy Ball Button
A Z
Looking for something?
Just copy this page style
Specify first point: (Klik sembarang pada salah satu titik grid) (lalu klik pada kotak isian command-line di bagian bawah) Specify next point: @40<270 Specify next point or [undo]: @40<330 Specify next point [close/undo]: @40<90 Specify next point [close/undo]: @40<150 Specify next point [close/undo]: @40<30 Specify next point [close/undo]: @40<330 Specify next point [close/undo]: @40<270 Specify next point [close/undo]: @40<210
Specify first point: (Klik pada salah satu sudut kubus yang belum ada garisnya) Specify next point: (Klik pada salah satu sudut kubus lainnya).
Specify center: (klik pada titik A) Specify radius: (klik pada titik P atau S, radiusnya berjarak AP atau AS) Specify start angle: (klik pada S) Specify end angle or [angle/chord length]: (klik pada P)
Specify center: (klik pada titik X) Specify radius: (klik pada titik P atau Q, radiusnya berjarak XP atau XQ) Specify start angle: (klik pada P) Specify end angle or [angle/chord length]: (klik pada Q)



┌─────────────────────────────┐ │ │ │ y = C + A ⋅ Sin (B (x + D)) │ │ │ └─────────────────────────────┘dengan x : 0 < x < 360°
Minumlah air secukupnya seteguk demi seteguk
┌──────────────────────────────────────┐ │ V V │ │ V = I⋅R ; I = ─ ; R = ─ ; P = V⋅I │ │ R I │ └──────────────────────────────────────┘
☘
┌──────────────┐
│              │      .─────────────,
│              │     ╱             ╱
│              │    ╱             ╱
└──────────────┘   '─────────────'
  ________           .────────────┐
 ╱        ╲         ╱             │
╱          ╲       │              │
╲          ╱       │              │
 ╲________╱        └──────────────┘
┌┬────────────┬┐   ┌──────────────┐
││            ││   │              │
││            ││   │        _____ │
││            ││   │       ╱     ╲│
└┴────────────┴┘    ╲_____╱
  __________       __________
 ╱         ╱       ╲         ╲
(         (         )         )
 ╲_________╲       ╱_________╱
      _             ______
     (_)           (______)
  ╱╲         ╱╲      .      .
 ╱  ╲       ╱  ╲    ╱│______│╲
|    |     '────'  ╱          ╲
└────┘     .────,  ╲  ______  ╱
┌────┐      ╲  ╱    ╲│      │╱
|    |       ╲╱      `      '
 ╲  ╱
  ╲╱
       .      .      
 ______│╲    ╱│______
│        ╲  ╱        │
│______  ╱  ╲  ______│
       │╱    ╲│      
       '      `      
             ┌────┐
   ╱╲        │    │ 
  ╱  ╲      -┘    └-
 ╱    ╲      ╲    ╱
-╮    ╭-      ╲  ╱
 │    │        ╲╱
 └────┘
────▶
◀────
▲
│
│
▼
Markus Kuhn <http://www.cl.cam.ac.uk/~mgk25/> — 2002-07-25
Box drawing alignment tests:                                          █
                                                                      ▉
  ╔══╦══╗  ┌──┬──┐  ╭──┬──╮  ╭──┬──╮  ┏━━┳━━┓  ┎┒┏┑   ╷  ╻ ┏┯┓ ┌┰┐    ▊ ╱╲╱╲╳╳╳
  ║┌─╨─┐║  │╔═╧═╗│  │╒═╪═╕│  │╓─╁─╖│  ┃┌─╂─┐┃  ┗╃╄┙  ╶┼╴╺╋╸┠┼┨ ┝╋┥    ▋ ╲╱╲╱╳╳╳
  ║│╲ ╱│║  │║   ║│  ││ │ ││  │║ ┃ ║│  ┃│ ╿ │┃  ┍╅╆┓   ╵  ╹ ┗┷┛ └┸┘    ▌ ╱╲╱╲╳╳╳
  ╠╡ ╳ ╞╣  ├╢   ╟┤  ├┼─┼─┼┤  ├╫─╂─╫┤  ┣┿╾┼╼┿┫  ┕┛┖┚     ┌┄┄┐ ╎ ┏┅┅┓ ┋ ▍ ╲╱╲╱╳╳╳
  ║│╱ ╲│║  │║   ║│  ││ │ ││  │║ ┃ ║│  ┃│ ╽ │┃  ░░▒▒▓▓██ ┊  ┆ ╎ ╏  ┇ ┋ ▎
  ║└─╥─┘║  │╚═╤═╝│  │╘═╪═╛│  │╙─╀─╜│  ┃└─╂─┘┃  ░░▒▒▓▓██ ┊  ┆ ╎ ╏  ┇ ┋ ▏
  ╚══╩══╝  └──┴──┘  ╰──┴──╯  ╰──┴──╯  ┗━━┻━━┛  ▗▄▖▛▀▜   └╌╌┘ ╎ ┗╍╍┛ ┋  ▁▂▃▄▅▆▇█
                                               ▝▀▘▙▄▟
| Baris | Kolom B | Kolom C | 
|---|---|---|
| 1 | 0 | - | 
| 2 | 1 | satu | 
| 3 | 2 | dua | 
| 4 | 3 | tiga | 
| 5 | 4 | empat | 
| 6 | 5 | lima | 
| 7 | 6 | enam | 
| 8 | 7 | tujuh | 
| 9 | 8 | delapan | 
| 10 | 9 | sembilan | 
| Sel | Isi | Contoh | Keterangan | 
|---|---|---|---|
| A1 | Sembarang angka | 6,876,527,518,768.56 | Nilai Inputan | 
| A2 | =text(A1,rept("0",15)&".00") | 006876527518768.56 | Format Teks "000,000,000,000,000,000.00" | 
| A3 | =left(A2,15) | 006876527518768 | Bagian 15 digit di depan koma | 
| A4 | =right(left(A3,len(A3)-12),3) | 006 | 3 digit triliun | 
| A5 | =left(A4,1) | 0 | |
| A6 | =mid(A4,2,1) | 0 | |
| A7 | =right(A4,1) | 6 | |
| A8 | =right(left(A3,len(A3)-9),3) | 876 | 3 digit milyar | 
| A9 | =left(A8,1) | 8 | |
| A10 | =mid(A8,2,1) | 7 | |
| A11 | =right(A8,1) | 6 | |
| A12 | =right(left(A3,len(A3)-6),3) | 527 | 3 digit juta | 
| A13 | =left(A12,1) | 5 | |
| A14 | =mid(A12,2,1) | 2 | |
| A15 | =right(A12,1) | 7 | |
| A16 | =left(right(A3,6),3) | 518 | 3 digit ribu | 
| A17 | =left(A16,1) | 5 | |
| A18 | =mid(A16,2,1) | 1 | |
| A19 | =right(A16,1) | 8 | |
| A20 | =right(A3,3) | 768 | 3 digit satuan | 
| A21 | =left(A20,1) | 7 | |
| A22 | =mid(A20,2,1) | 6 | |
| A23 | =right(A20,1) | 8 | |
| A24 | =right(A2,2) | 56 | Bagian 2 digit di belakang koma | 
| A25 | =left(A24,1) | 5 | |
| A26 | =right(A24,1) | 6 | |
| A27 | =substitute(if(-(-A5)>0,lookup(-(-A5),$B$1:$B$10,$C$1:$C$10)&" ratus ",""),"satu ratus","seratus") | Konversi Trilyun1 | |
| A28 | =substitute(if(-(-A6)>1,lookup(-(-A6),$B$1:$B$10,$C$1:$C$10)&" puluh ",if(and(-(-A6)=1,-(-A7)=0),lookup(-(-A6),$B$1:$B$10,$C$1:$C$10)&" puluh ","")),"satu puluh","sepuluh") | Konversi Trilyun2 | |
| A29 | =if(and(-(-A6)=1,-(-A7)=0),"",if(and(-(-A6)=1,-(-A7)=1)," sebelas ",if(-(-A6)=1,lookup(-(-A7),$B$1:$B$10,$C$1:$C$10)&" belas ",lookup(-(-A7),$B$1:$B$10,$C$1:$C$10)))) | enam | Konversi Trilyun3 | 
| A30 | =substitute(if(-(-A9)>0,lookup(-(-A9),$B$1:$B$10,$C$1:$C$10)&" ratus ",""),"satu ratus","seratus") | delapan ratus | Konversi Milyar1 | 
| A31 | =substitute(if(-(-A10)>1,lookup(-(-A10),$B$1:$B$10,$C$1:$C$10)&" puluh ",if(and(-(-A10)=1,-(-A11)=0),lookup(-(-A10),$B$1:$B$10,$C$1:$C$10)&" puluh ","")),"satu puluh","sepuluh") | tujuh puluh | Konversi Milyar2 | 
| A32 | =if(and(-(-A10)=1,-(-A11)=0),"",if(and(-(-A10)=1,-(-A11)=1)," sebelas ",if(-(-A10)=1,lookup(-(-A11),$B$1:$B$10,$C$1:$C$10)&" belas ",lookup(-(-A11),$B$1:$B$10,$C$1:$C$10)))) | enam | Konversi Milyar3 | 
| A33 | =substitute(if(-(-A13)>0,lookup(-(-A13),$B$1:$B$10,$C$1:$C$10)&" ratus ",""),"satu ratus","seratus") | lima ratus | Konversi Juta1 | 
| A34 | =substitute(if(-(-A14)>1,lookup(-(-A14),$B$1:$B$10,$C$1:$C$10)&" puluh ",if(and(-(-A14)=1,-(-A15)=0),lookup(-(-A14),$B$1:$B$10,$C$1:$C$10)&" puluh ","")),"satu puluh","sepuluh") | dua puluh | Konversi Juta2 | 
| A35 | =if(and(-(-A14)=1,-(-A15)=0),"",if(and(-(-A14)=1,-(-A15)=1)," sebelas ",if(-(-A14)=1,lookup(-(-A15),$B$1:$B$10,$C$1:$C$10)&" belas ",lookup(-(-A15),$B$1:$B$10,$C$1:$C$10)))) | tujuh | Konversi Juta3 | 
| A36 | =substitute(if(-(-A17)>0,lookup(-(-A17),$B$1:$B$10,$C$1:$C$10)&" ratus ",""),"satu ratus","seratus") | lima ratus | Konversi Ribu1 | 
| A37 | =substitute(if(-(-A18)>1,lookup(-(-A18),$B$1:$B$10,$C$1:$C$10)&" puluh ",if(and(-(-A18)=1,-(-A19)=0),lookup(-(-A18),$B$1:$B$10,$C$1:$C$10)&" puluh ","")),"satu puluh","sepuluh") | Konversi Ribu2 | |
| A38 | =if(and(-(-A18)=1,-(-A19)=0),"",if(and(-(-A18)=1,-(-A19)=1)," sebelas ",if(-(-A18)=1,lookup(-(-A19),$B$1:$B$10,$C$1:$C$10)&" belas ",lookup(-(-A19),$B$1:$B$10,$C$1:$C$10)))) | delapan belas | Konversi Ribu3 | 
| A39 | =substitute(if(-(-A21)>0,lookup(-(-A21),$B$1:$B$10,$C$1:$C$10)&" ratus ",""),"satu ratus","seratus") | tujuh ratus | Konversi Satuan1 | 
| A40 | =substitute(if(-(-A22)>1,lookup(-(-A22),$B$1:$B$10,$C$1:$C$10)&" puluh ",if(and(-(-A22)=1,-(-A23)=0),lookup(-(-A22),$B$1:$B$10,$C$1:$C$10)&" puluh ","")),"satu puluh","sepuluh") | enam puluh | Konversi Satuan2 | 
| A41 | =if(and(-(-A22)=1,-(-A23)=0),"",if(and(-(-A22)=1,-(-A23)=1)," sebelas ",if(-(-A22)=1,lookup(-(-A23),$B$1:$B$10,$C$1:$C$10)&" belas ",lookup(-(-A23),$B$1:$B$10,$C$1:$C$10)))) | delapan | Konversi Satuan3 | 
| A42 | =substitute(if(-(-A25)>1,lookup(-(-A25),$B$1:$B$10,$C$1:$C$10)&" puluh ",if(and(-(-A25)=1,-(-A26)=0),lookup(-(-A25),$B$1:$B$10,$C$1:$C$10)&" puluh ","")),"satu puluh","sepuluh") | lima puluh | Konversi Pecahan1 | 
| A43 | =if(and(-(-A25)=1,-(-A26)=0),"",if(and(-(-A25)=1,-(-A26)=1)," sebelas ",if(-(-A25)=1,lookup(-(-A26),$B$1:$B$10,$C$1:$C$10)&" belas ",lookup(-(-A26),$B$1:$B$10,$C$1:$C$10)))) | enam | Konversi Pecahan2 | 
| A44 | =if(-(-A5)+-(-A6)+-(-A7)>0,A27&A28&A29&" triliun ","") | enam triliun | Konversi Trilyun | 
| A45 | =if(-(-A9)+-(-A10)+-(-A11)>0,A30&A31&A32&" milyar ","") | delapan ratus tujuh puluh enam milyar | Konversi Milyar | 
| A46 | =if(-(-A13)+-(-A14)+-(-A15)>0,A33&A34&A35&" juta ","") | lima ratus dua puluh tujuh juta | Konversi Juta | 
| A47 | =if(-(-A16)=1," seribu ",if(-(-A17)+-(-A18)+-(-A19)>0,A36&A37&A38&" ribu ","")) | lima ratus delapan belas ribu | Konversi Ribu | 
| A48 | =if(-(-A21)+-(-A22)+-(-A23)>0,A39&A40&A41,"") | tujuh ratus enam puluh delapan | Konversi Satuan | 
| A49 | =substitute(if(-(-A25)+-(-A26)>0,A42&A43,""),"-","") | lima puluh enam | Konversi Pecahan | 
| A50 | =if(-(-A2)=0,"nol",if(-(-A24)=0,substitute(substitute(A44&A45&A46&A47&A48,"-","")," "," "),if(and(-(-A3)=0,-(-A24)>0),"nol koma "&substitute(substitute(A49,"- ","")," "," "),substitute(substitute(A44&A45&A46&A47&A48,"-","")," "," ")&" koma "&A49))) | enam triliun delapan ratus tujuh puluh enam milyar lima ratus dua puluh tujuh juta lima ratus delapan belas ribu tujuh ratus enam puluh delapan koma lima puluh enam | Terbilang - Final | 
| A51 | =if(-(-A2)=0,"nol rupiah",if(-(-A24)=0,substitute(substitute(A44&A45&A46&A47&A48,"-","")," "," ")&" rupiah",if(and(-(-A3)=0,-(-A24)>0),substitute(substitute(A49,"- ","")," "," ")&" sen",substitute(substitute(A44&A45&A46&A47&A48,"-","")," "," ")&" rupiah dan "&A49&" sen"))) | 
From Nothing to Nothing
{"Satu","Dua","Tiga","Empat","Lima","Enam","Tujuh","Delapan","Sembilan"}
| =if(-(-int(A1))=0,"Nol ",if(-(-(left(text(int(A1),"000"))))=1,"Seratus ",if(-(-(left(text(int(A1),"000"))))>1,index(N,1,-(-(left(text(int(A1),"000")))))&" Ratus ","")))&if(-(-(mid(text(int(A1),"000"),2,1)))=0,"",if(-(-(mid(text(int(A1),"000"),2,1)))=1,choose((-(-(right(text(int(A1),"0"))))=0)*1+((-(-(right(text(int(A1),"0"))))=1)*2)+((-(-(right(text(int(A1),"0"))))>1)*3),"Sepuluh ","Sebelas ",index(N,1,-(-(right(text(int(A1),"0")))))&"Belas "),if(-(-(mid(text(int(A1),"000"),2,1)))>1,index(N,1,-(-(mid(text(int(A1),"000"),2,1))))&" Puluh ")))&if(or(-(-(mid(text(int(A1),"000"),2,1)))=1,-(-(right(text(int(A1),"0"))))=0),"",index(N,1,-(-(right(text(int(A1),"0")))))) | 
{"Satu","Dua","Tiga","Empat","Lima","Enam","Tujuh","Delapan","Sembilan"}
| Sel | Formula / Nilai | Fungsi | 
|---|---|---|
| A1 | Isi dengan sembarang angka | Nilai Masukan | 
| B1 | =text(A1,rept("0",15)) | Mengubah isi sel A1 menjadi teks berformat "000,000,000,000,000" | 
| C1 | =right(left($B1,len($B1)-12),3) | 3 digit trilyun (teks) | 
| D1 | =right(left($B1,len($B1)-9),3) | 3 digit milyar (teks) | 
| E1 | =right(left($B1,len($B1)-6),3) | 3 digit juta (teks) | 
| F1 | =left(right($B1,6),3) | 3 digit ribu (teks) | 
| G1 | =right($B1,3) | 3 digit satuan (teks) | 
| H1 | =if(-(-int(C1))=0,"",if(-(-(left(text(int(C1),"000"))))=1,"Seratus ",if(-(-(left(text(int(C1),"000"))))>1,index(N,1,-(-(left(text(int(C1),"000")))))&" Ratus ","")))&if(-(-(mid(text(int(C1),"000"),2,1)))=0,"",if(-(-(mid(text(int(C1),"000"),2,1)))=1,choose((-(-(right(text(int(C1),"0"))))=0)*1+((-(-(right(text(int(C1),"0"))))=1)*2)+((-(-(right(text(int(C1),"0"))))>1)*3),"Sepuluh ","Sebelas ",index(N,1,-(-(right(text(int(C1),"0")))))&" Belas "),if(-(-(mid(text(int(C1),"000"),2,1)))>1,index(N,1,-(-(mid(text(int(C1),"000"),2,1))))&" Puluh ")))&if(or(-(-(mid(text(int(C1),"000"),2,1)))=1,-(-(right(text(int(C1),"0"))))=0),"",index(N,1,-(-(right(text(int(C1),"0")))))) | ubah nilai trilyun ke kata | 
| I1 | copy dari H1 | ubah nilai milyar ke kata | 
| J1 | copy dari H1 | ubah nilai juta ke kata | 
| K1 | copy dari H1 | ubah nilai ribu ke kata | 
| L1 | copy dari H1 | ubah nilai satuan ke kata | 
| M1 | =if(-(-int(A1))=0,"Nol",substitute(if(-(-C1)=0,"",H1&" Trilyun ")&if(-(-D1)=0,"",I1&" Milyar ")&if(-(-E1)=0,"",J1&" Juta ")&if(-(-F1)=0,"",if(-(-F1)=1," Seribu ",K1&" Ribu "))&if(-(-G1)=0,"",L1)," "," ")) | Hasil Konversi | 
lubuntu@lubuntu:~$ sudo apt-get install mutt ... The following extra packages will be installed: libtokyocabinet9 postfix ... The following NEW packages will be installed: libtokyocabinet9 mutt postfix ... lubuntu@lubuntu:~$ sudo apt-get install fetchmail
#======================================================# poll pop3.live.com with protocol pop3 user MAIL_USER@outlook.com \ with password MAIL_PASSWORD is lubuntu here; # Bila menggunakan procmail sebagai MDA-nya # mda "/usr/bin/procmail -d %T" options ssl sslproto ssl3 sslcertck #======================================================#File : .muttrc
#======================================================#
# Personal data
set realname =lubuntu
set from = MAIL_USER@outlook.com
set use_from = yes
set envelope_from ="yes"
set charset=UTF8
# Setting environment variables:
set mbox_type=Maildir
set spoolfile="~/Maildir"
#======================================================#
# Folders
set mask="!^\\.[^.]"
set folder="~/Maildir"
set mbox="~/Maildir"  # Mailbox-nya di sini
set record="+.Sent"  # lokasi pesan terkirim
set postponed="+.Drafts" # lokasi pesan draf
set move=no  # tidak memindahkan pesan dari spool.
#======================================================#
# Pengurutan:
set sort_browser=alpha    # mengurutkan mailbox
#======================================================#
# Urutan header dan tampilan
hdr_order Date: From: User-Agent: X-Mailer \
To: Cc: Reply-To: Subject:
ignore *
unignore Date: From: User-Agent: X-Mailer  \
To: Cc: Reply-To: Subject:
                                  
#======================================================#
# Penyunting teks 
# pakai vi
set editor="vi -c 'set tw=70 et' '+/^$' " 
set edit_headers # See the headers when editing
                                  
#======================================================#
# Aliases
                                  
set sort_alias=alias # pengurutan nama alias
#======================================================#
# Lain-lain
set markers  # menandai penggalan baris teks dengan a +
set smart_wrap  # jangan memenggal di tengah kata
set pager_context=5 # menahan 5 baris akhir saat menggulung.
set status_on_top # Baris Status di atas.
push <show-version> # versi Mutt saat startup
smtp.live.com:587 MAIL_USER@outlook.com:MAIL_PASSWORDSimpan, lalu ketikkan perintah:
lubuntu@lubuntu:~$ sudo chown root:root /etc/postfix/sasl_passwd lubuntu@lubuntu:~$ sudo postmap hash:/etc/postfix/sasl_passwdfile mapping sasl_passwd.db terbentuk
# See /usr/share/postfix/main.cf.dist for a commented, more complete version # Debian specific: Specifying a file name will cause the first # line of that file to be used as the name. The Debian default # is /etc/mailname. #myorigin = /etc/mailname smtpd_banner = $myhostname ESMTP $mail_name (Ubuntu) biff = no # appending .domain is the MUA's job. append_dot_mydomain = no # Uncomment the next line to generate "delayed mail" warnings #delay_warning_time = 4h readme_directory = no # TLS parameters # smtpd_tls_cert_file=/etc/ssl/certs/ssl-cert-snakeoil.pem # smtpd_tls_key_file=/etc/ssl/private/ssl-cert-snakeoil.key # smtpd_use_tls=yes # smtpd_tls_session_cache_database = btree:${data_directory}/smtpd_scache smtp_tls_session_cache_database = btree:${data_directory}/smtp_scache smtp_tls_security_level = may # See /usr/share/doc/postfix/TLS_README.gz in the postfix-doc package for # information on enabling SSL in the smtp client. myhostname = lubuntu alias_maps = hash:/etc/aliases alias_database = hash:/etc/aliases mydestination = lubuntu, localhost.localdomain, , localhost relayhost = smtp.live.com:587 mynetworks = 127.0.0.0/8 [::ffff:127.0.0.0]/104 [::1]/128 mailbox_size_limit = 0 recipient_delimiter = + inet_interfaces = all inet_protocols = all smtp_sasl_auth_enable = yes smtp_sasl_password_maps = hash:/etc/postfix/sasl_passwd smtp_sasl_security_options = home_mailbox = Maildir/
lubuntu@lubuntu:~$ sudo postfix start lubuntu@lubuntu:~$ fetchmail lubuntu@lubuntu:~$ muttKetika di dalam Mutt, bila ingin mengambil email dari Outlook, ketik tanda ! untuk dapat menjalankan perintah shell, lalu ketik fetchmail
lubuntu@lubuntu:~$ sudo postfix stop
Top Bang-Bang(et) hasilnya.| Urutan device | Label partisi | Ukuran (MB) | tipe format | Flag | 
|---|---|---|---|---|
| /dev/sdX1 | lubuntu | 2048 | FAT32 | boot | 
| /dev/sdX2 | casper-rw | 4096 | ext2 | - | 
| /dev/sdX3 | home-rw | 1024 | ext2 | - | 
| /dev/sdX4 | sn-rw | sisanya | ext2 | - |